Fireflies pricing
AI meeting notes
On Oct 20, 2026, Fireflies Pro is $18 per month on the Fireflies.ai pricing page. Enterprise at the listed annual rate is $39 × 12 = $468 per year. The figure was read on the official pricing page on Oct 20, 2026.
Last checked . Official pricing page. Report a correction.
Each dollar is copied from the vendor pricing page. A yearly total is shown only when that page states one. A team total is calculated only from a per-seat rate, or from included seats plus an extra-seat rate inside a stated cap. Methodology.
| Plan | Monthly (USD) | Annual (USD) | Audience | Source |
|---|---|---|---|---|
| Free Free Source | $0 | — checking | individual | Official page |
| Pro Standard Source | $18 | $10/mo rate | individual | Official page |
| Business Standard Source | $29 | $19/mo rate | team | Official page |
| Enterprise Enterprise Source | Not offered | $39/seat/mo billed annually | enterprise | Official page |
How much is Fireflies a year?
7 yearly prices are on this page.
- Enterprise at the listed annual rate is $39 × 12 = $468 per year.
- Pro: ($18 − $10) × 12 = $96/yr per seat
- Pro at the monthly price is $18 × 12 = $216 per year.
- Pro at the listed annual rate is $10 × 12 = $120 per year.
- Business: ($29 − $19) × 12 = $120/yr per seat
- Business at the monthly price is $29 × 12 = $348 per year.
- Business at the listed annual rate is $19 × 12 = $228 per year.
How much is Fireflies for 5 people?
The 5-person totals are in the table below.
How much is Fireflies for 10 people?
The 10-person totals are in the table below.
How much is Fireflies for 25 people?
The 25-person totals are in the table below.
How much is Fireflies for 50 people?
The 50-person totals are in the table below.
Pro is $600 per year. Business is $1,140 per year. Enterprise is $2,340 per year.
| Plan | People (count) | Yearly total (USD) |
|---|---|---|
| Pro Standard | 5 | $600 per year. $120 × 5 = $600 per year. That yearly figure is the listed annual rate times 12. |
| Pro Standard | 10 | $1,200 per year. $120 × 10 = $1,200 per year. That yearly figure is the listed annual rate times 12. |
| Pro Standard | 25 | $3,000 per year. $120 × 25 = $3,000 per year. That yearly figure is the listed annual rate times 12. |
| Pro Standard | 50 | $6,000 per year. $120 × 50 = $6,000 per year. That yearly figure is the listed annual rate times 12. |
| Business Standard | 5 | $1,140 per year. $228 × 5 = $1,140 per year. That yearly figure is the listed annual rate times 12. |
| Business Standard | 10 | $2,280 per year. $228 × 10 = $2,280 per year. That yearly figure is the listed annual rate times 12. |
| Business Standard | 25 | $5,700 per year. $228 × 25 = $5,700 per year. That yearly figure is the listed annual rate times 12. |
| Business Standard | 50 | $11,400 per year. $228 × 50 = $11,400 per year. That yearly figure is the listed annual rate times 12. |
| Enterprise Enterprise | 5 | $2,340 per year. $468 × 5 = $2,340 per year. That yearly figure is the listed annual rate times 12. |
| Enterprise Enterprise | 10 | $4,680 per year. $468 × 10 = $4,680 per year. That yearly figure is the listed annual rate times 12. |
| Enterprise Enterprise | 25 | $11,700 per year. $468 × 25 = $11,700 per year. That yearly figure is the listed annual rate times 12. |
| Enterprise Enterprise | 50 | $23,400 per year. $468 × 50 = $23,400 per year. That yearly figure is the listed annual rate times 12. |
Where a yearly figure multiplies a listed monthly rate by 12, the page does not state an upfront total.
Has Fireflies raised its prices?
No. Zero published vendor changes are on file, and none is a stored numeric increase. Pro is $18 per month.
Related
5 related pages, last checked Oct 20, 2026.